Nextcloud vulnerabilities: known CVEs & security history
Nextcloud · CMS · 28 tracked CVEs · 0 actively exploited · updated June 2026 · what is a CVE? →
This is the full list of known vulnerabilities (CVEs) across all Nextcloud release lines — 28 in total. A CVE here doesn't mean your version is affected — check Nextcloud's current status and the safe version to run.
Known Nextcloud CVEs
Actively-exploited and most-severe first. Open any CVE for full details.
| CVE | Severity | CVSS | EPSS | Year |
|---|---|---|---|---|
| CVE-2019-5454 | critical | 9.8 | 2% | 2019 |
| CVE-2021-43863 | high | 7.5 | 2% | 2022 |
| CVE-2023-28999 | medium | 6.9 | 1% | 2023 |
| CVE-2019-5455 | medium | 6.8 | 0% | 2019 |
| CVE-2019-5450 | medium | 6.8 | 0% | 2019 |
| CVE-2021-22912 | medium | 6.5 | 1% | 2021 |
| CVE-2021-22905 | medium | 6.5 | 1% | 2021 |
| CVE-2019-15615 | medium | 6.1 | 0% | 2020 |
| CVE-2019-5453 | medium | 6.1 | 0% | 2019 |
| CVE-2021-32727 | medium | 5.7 | 1% | 2021 |
| CVE-2019-15614 | medium | 5.4 | 1% | 2020 |
| CVE-2016-9460 | medium | 5.3 | 2% | 2017 |
| CVE-2019-15611 | medium | 4.9 | 1% | 2020 |
| CVE-2021-32658 | medium | 4.7 | 0% | 2021 |
| CVE-2023-28647 | medium | 4.4 | 0% | 2023 |
| CVE-2023-28646 | medium | 4.4 | 0% | 2023 |
| CVE-2023-49790 | medium | 4.3 | 0% | 2023 |
| CVE-2021-41166 | medium | 4.3 | 1% | 2022 |
| CVE-2021-22896 | medium | 4.3 | 1% | 2021 |
| CVE-2017-0888 | medium | 4.3 | 2% | 2017 |
| CVE-2021-32694 | medium | 4.1 | 1% | 2021 |
| CVE-2021-32695 | low | 3.9 | 1% | 2021 |
| CVE-2022-39210 | low | 3.2 | 0% | 2022 |
| CVE-2022-29160 | low | 2.8 | 0% | 2022 |
| CVE-2019-15622 | low | 2.4 | 1% | 2020 |
| CVE-2019-5452 | low | 2.4 | 0% | 2019 |
| CVE-2022-24886 | low | 2.2 | 0% | 2022 |
| CVE-2022-24885 | low | 2 | 0% | 2022 |
Is my Nextcloud version affected?
The list above spans every release. To know whether your version is affected — and the minimum safe version to upgrade to — check it directly.
Check your Nextcloud version → · Monitor Nextcloud for new CVEs →
Nextcloud vulnerabilities — frequently asked
How many known vulnerabilities does Nextcloud have?
IsItPatched tracks 28 CVEs for Nextcloud. 1 is critical-severity and 1 high-severity. These span every release line — what matters is whether the version you run is affected.
Does Nextcloud have any actively-exploited vulnerabilities?
None of Nextcloud's tracked CVEs are currently in CISA's KEV catalog — but new ones can be added at any time, so keep your version current.
What is the most severe Nextcloud vulnerability?
Among tracked issues, CVE-2019-5454 (CRITICAL, CVSS 9.8) ranks highest — a SQL injection weakness.
Is Nextcloud safe to use?
It depends on the version. The latest supported Nextcloud release (34.0.0) clears the known issues; older versions may still be affected. Check the exact version you run for a verdict.
CVE data aggregated from NVD, CISA KEV and EPSS (FIRST.org). Related: Nextcloud security status · Nextcloud end-of-life · actively-exploited CVEs. Always verify against Nextcloud's advisories — see our disclaimer.